eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-MATHURA
Month Receipts Payments Contra Journal
April, 2017 26 13 0 0
May, 2017 37 41 0 0
June, 2017 34 51 0 0
July, 2017 31 30 0 0
August, 2017 30 38 0 0
September, 2017 28 33 0 0
October, 2017 21 56 0 0
November, 2017 31 21 0 0
December, 2017 30 55 0 0
Januaury, 2018 30 28 0 0
February, 2018 33 33 0 0
March, 2018 35 100 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:45 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre