eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-SHRAVASTI
Month Receipts Payments Contra Journal
April, 2017 18 8 0 0
May, 2017 19 58 0 0
June, 2017 25 17 0 0
July, 2017 27 12 0 0
August, 2017 22 36 0 0
September, 2017 18 19 0 0
October, 2017 26 23 0 0
November, 2017 16 12 0 0
December, 2017 22 26 0 0
Januaury, 2018 31 38 0 0
February, 2018 42 35 0 0
March, 2018 25 34 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:45 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre