eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2018-2019 State:-MAHARASHTRA,District:-JALGAON,Block Panchayat & Equivalent:-YAWAL,Village Panchayat & Equivalent:-SATOD PR YAWAL |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2018 | 16 | 24 | 8 | 0 |
May, 2018 | 30 | 6 | 8 | 0 |
June, 2018 | 59 | 35 | 21 | 0 |
July, 2018 | 36 | 24 | 16 | 0 |
August, 2018 | 27 | 23 | 7 | 0 |
September, 2018 | 7 | 14 | 2 | 0 |
October, 2018 | 35 | 17 | 20 | 0 |
November, 2018 | 54 | 28 | 23 | 0 |
December, 2018 | 51 | 18 | 15 | 0 |
Januaury, 2019 | 40 | 22 | 17 | 0 |
February, 2019 | 39 | 21 | 12 | 0 |
March, 2019 | 75 | 26 | 17 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |