eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2018-2019
State:-TAMIL NADU,District:-KARUR,Block Panchayat & Equivalent:-KRISHNARAYAPURAM
Month Receipts Payments Contra Journal
April, 2018 40 109 5 0
May, 2018 72 162 8 0
June, 2018 36 88 10 0
July, 2018 23 103 5 0
August, 2018 50 122 4 0
September, 2018 50 114 5 0
October, 2018 56 131 17 0
November, 2018 85 166 21 0
December, 2018 11 90 1 0
Januaury, 2019 57 119 9 0
February, 2019 32 51 2 0
March, 2019 21 144 1 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre