eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2018-2019
State:-TAMIL NADU,District:-VILLUPURAM,Block Panchayat & Equivalent:-VANUR
Month Receipts Payments Contra Journal
April, 2018 45 148 4 0
May, 2018 24 202 7 0
June, 2018 20 137 2 0
July, 2018 4 137 1 0
August, 2018 4 168 4 0
September, 2018 43 102 0 0
October, 2018 28 134 0 0
November, 2018 7 143 0 0
December, 2018 6 88 0 0
Januaury, 2019 20 131 0 0
February, 2019 25 151 0 0
March, 2019 8 85 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre