eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2018-2019 State:-HARYANA,District:-PALWAL,Block Panchayat & Equivalent:-PALWAL,Village Panchayat & Equivalent:-PAROLI |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2018 | 0 | 4 | 0 | 0 |
May, 2018 | 3 | 3 | 0 | 0 |
June, 2018 | 5 | 6 | 0 | 0 |
July, 2018 | 4 | 10 | 0 | 0 |
August, 2018 | 3 | 5 | 0 | 0 |
September, 2018 | 8 | 5 | 0 | 0 |
October, 2018 | 3 | 10 | 0 | 0 |
November, 2018 | 3 | 5 | 0 | 0 |
December, 2018 | 7 | 2 | 0 | 0 |
Januaury, 2019 | 4 | 6 | 0 | 0 |
February, 2019 | 4 | 8 | 0 | 0 |
March, 2019 | 6 | 9 | 0 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:13 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |