eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2018-2019 State:-UTTAR PRADESH,District:-BIJNOR |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2018 | 20 | 39 | 0 | 0 |
May, 2018 | 16 | 54 | 0 | 0 |
June, 2018 | 38 | 21 | 0 | 0 |
July, 2018 | 33 | 30 | 0 | 0 |
August, 2018 | 19 | 16 | 0 | 0 |
September, 2018 | 39 | 15 | 0 | 0 |
October, 2018 | 29 | 107 | 0 | 0 |
November, 2018 | 24 | 105 | 0 | 0 |
December, 2018 | 29 | 89 | 0 | 0 |
Januaury, 2019 | 35 | 85 | 0 | 0 |
February, 2019 | 9 | 58 | 0 | 0 |
March, 2019 | 17 | 189 | 0 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |