eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2018-2019
State:-UTTAR PRADESH,District:-PILIBHIT
Month Receipts Payments Contra Journal
April, 2018 16 50 0 0
May, 2018 15 78 0 0
June, 2018 14 38 0 0
July, 2018 15 36 0 0
August, 2018 13 15 1 0
September, 2018 12 14 0 0
October, 2018 13 41 1 0
November, 2018 11 58 0 0
December, 2018 12 63 1 0
Januaury, 2019 13 43 0 0
February, 2019 13 27 1 0
March, 2019 15 71 5 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre