eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2018-2019
State:-ODISHA,District:-KALAHANDI
Month Receipts Payments Contra Journal
April, 2018 5 32 0 0
May, 2018 4 40 0 0
June, 2018 12 29 0 0
July, 2018 9 75 0 0
August, 2018 11 38 0 1
September, 2018 4 26 0 0
October, 2018 18 38 0 5
November, 2018 13 29 0 2
December, 2018 7 36 0 2
Januaury, 2019 15 57 0 0
February, 2019 13 55 0 0
March, 2019 30 34 0 6
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre