eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2018-2019
State:-UTTAR PRADESH,District:-FIROZABAD
Month Receipts Payments Contra Journal
April, 2018 5 23 0 0
May, 2018 10 76 0 0
June, 2018 6 19 0 0
July, 2018 22 47 0 0
August, 2018 9 37 0 0
September, 2018 10 14 0 0
October, 2018 6 11 0 0
November, 2018 18 17 0 0
December, 2018 17 105 0 0
Januaury, 2019 22 60 0 0
February, 2019 8 22 0 0
March, 2019 16 43 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre