eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-ODISHA,District:-BHADRAK,Block Panchayat & Equivalent:-DHAMANAGAR
Month Receipts Payments Contra Journal
April, 2019 20 149 0 1
May, 2019 9 47 0 0
June, 2019 18 138 4 61
July, 2019 15 43 4 0
August, 2019 21 91 7 0
September, 2019 19 29 2 0
October, 2019 11 62 4 0
November, 2019 23 54 4 0
December, 2019 25 45 0 0
Januaury, 2020 19 67 0 0
February, 2020 9 20 2 0
March, 2020 40 108 27 27
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre