eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2019-2020 State:-ODISHA,District:-MALKANGIRI,Block Panchayat & Equivalent:-KHAIRAPUT |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2019 | 18 | 54 | 0 | 0 |
May, 2019 | 26 | 33 | 0 | 0 |
June, 2019 | 56 | 62 | 0 | 0 |
July, 2019 | 47 | 76 | 3 | 0 |
August, 2019 | 32 | 40 | 0 | 0 |
September, 2019 | 53 | 66 | 0 | 0 |
October, 2019 | 24 | 24 | 0 | 0 |
November, 2019 | 17 | 26 | 0 | 0 |
December, 2019 | 6 | 26 | 0 | 0 |
Januaury, 2020 | 1 | 38 | 0 | 0 |
February, 2020 | 12 | 52 | 0 | 0 |
March, 2020 | 38 | 76 | 2 | 1 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |