eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-ODISHA,District:-SONEPUR,Block Panchayat & Equivalent:-SONEPUR
Month Receipts Payments Contra Journal
April, 2019 38 54 0 3
May, 2019 10 44 1 0
June, 2019 41 46 2 1
July, 2019 27 59 3 0
August, 2019 16 68 1 0
September, 2019 30 30 0 0
October, 2019 23 52 2 1
November, 2019 19 40 1 0
December, 2019 118 54 10 4
Januaury, 2020 32 52 1 0
February, 2020 18 31 0 0
March, 2020 73 77 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre