eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-UTTARAKHAND,District:-PITHORAGARH
Month Receipts Payments Contra Journal
April, 2019 24 15 0 0
May, 2019 49 75 0 0
June, 2019 48 97 0 0
July, 2019 56 145 0 0
August, 2019 60 187 0 0
September, 2019 37 15 0 0
October, 2019 23 21 0 0
November, 2019 25 1 0 0
December, 2019 29 41 0 0
Januaury, 2020 29 31 0 0
February, 2020 0 75 0 0
March, 2020 50 97 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre