eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-ODISHA,District:-KENDUJHAR
Month Receipts Payments Contra Journal
April, 2019 40 70 1 0
May, 2019 17 34 0 0
June, 2019 24 35 1 0
July, 2019 32 68 1 0
August, 2019 19 42 0 0
September, 2019 41 49 0 0
October, 2019 24 58 1 0
November, 2019 33 57 0 0
December, 2019 32 37 0 0
Januaury, 2020 13 49 0 0
February, 2020 35 57 0 0
March, 2020 59 105 0 12
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre