eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-ODISHA,District:-BALESHWAR,Block Panchayat & Equivalent:-BALESHWAR
Month Receipts Payments Contra Journal
April, 2019 60 106 4 0
May, 2019 32 163 1 0
June, 2019 11 76 1 0
July, 2019 32 82 1 0
August, 2019 32 104 2 0
September, 2019 20 194 1 0
October, 2019 31 180 1 0
November, 2019 30 97 1 0
December, 2019 9 145 1 0
Januaury, 2020 30 215 1 0
February, 2020 32 141 1 0
March, 2020 50 220 2 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre