eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-MAHARASHTRA,District:-PUNE,Block Panchayat & Equivalent:-JUNNAR,Village Panchayat & Equivalent:-OTUR
Month Receipts Payments Contra Journal
April, 2019 18 36 35 0
May, 2019 74 41 19 0
June, 2019 65 59 17 0
July, 2019 101 74 31 0
August, 2019 53 66 17 0
September, 2019 48 47 18 0
October, 2019 73 50 28 0
November, 2019 101 78 29 0
December, 2019 144 71 43 0
Januaury, 2020 164 85 41 0
February, 2020 129 64 32 0
March, 2020 145 108 30 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre