eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2019-2020
State:-MAHARASHTRA,District:-PALGHAR,Block Panchayat & Equivalent:-PALGHAR,Village Panchayat & Equivalent:-SALWAD
Month Receipts Payments Contra Journal
April, 2019 73 50 23 0
May, 2019 113 79 44 0
June, 2019 112 101 39 0
July, 2019 148 102 52 0
August, 2019 112 135 40 0
September, 2019 100 82 30 0
October, 2019 107 109 42 0
November, 2019 95 99 33 0
December, 2019 124 102 47 0
Januaury, 2020 122 106 52 0
February, 2020 106 69 41 0
March, 2020 86 125 28 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre