eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2020-2021 State:-UTTAR PRADESH,District:-MIRZAPUR |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2020 | 49 | 30 | 1 | 0 |
May, 2020 | 18 | 49 | 0 | 0 |
June, 2020 | 84 | 54 | 0 | 0 |
July, 2020 | 41 | 72 | 0 | 0 |
August, 2020 | 45 | 36 | 0 | 0 |
September, 2020 | 42 | 43 | 0 | 0 |
October, 2020 | 51 | 48 | 0 | 0 |
November, 2020 | 14 | 49 | 0 | 0 |
December, 2020 | 4 | 23 | 0 | 0 |
Januaury, 2021 | 2 | 276 | 0 | 0 |
February, 2021 | 0 | 0 | 0 | 0 |
March, 2021 | 17 | 120 | 0 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |