eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2020-2021
State:-ODISHA,District:-BARGARH
Month Receipts Payments Contra Journal
April, 2020 3 30 0 0
May, 2020 5 29 0 0
June, 2020 14 21 0 0
July, 2020 36 56 0 0
August, 2020 3 57 0 0
September, 2020 12 33 0 0
October, 2020 43 42 0 0
November, 2020 0 45 0 0
December, 2020 11 41 0 0
Januaury, 2021 5 38 0 0
February, 2021 0 33 0 0
March, 2021 118 37 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre