eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2020-2021
State:-ODISHA,District:-PURI
Month Receipts Payments Contra Journal
April, 2020 18 56 0 0
May, 2020 12 57 1 0
June, 2020 42 36 0 0
July, 2020 22 61 1 0
August, 2020 26 64 1 0
September, 2020 47 51 2 0
October, 2020 29 47 0 0
November, 2020 25 63 2 0
December, 2020 55 58 3 0
Januaury, 2021 27 62 0 0
February, 2021 15 64 0 0
March, 2021 89 79 1 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre