eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2020-2021
State:-ODISHA,District:-KHORDHA,Block Panchayat & Equivalent:-JATNI
Month Receipts Payments Contra Journal
April, 2020 30 64 4 0
May, 2020 19 46 0 0
June, 2020 25 59 2 1
July, 2020 19 18 0 30
August, 2020 11 11 0 0
September, 2020 30 81 1 0
October, 2020 44 76 0 0
November, 2020 93 47 2 0
December, 2020 43 73 0 0
Januaury, 2021 53 63 3 15
February, 2021 20 36 0 0
March, 2021 127 106 3 6
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre