eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2020-2021
State:-ODISHA,District:-NAYAGARH,Block Panchayat & Equivalent:-NAYAGARH
Month Receipts Payments Contra Journal
April, 2020 19 89 1 2
May, 2020 31 78 0 0
June, 2020 60 107 6 1
July, 2020 46 128 4 0
August, 2020 25 97 1 4
September, 2020 46 71 0 1
October, 2020 21 75 0 1
November, 2020 17 46 0 0
December, 2020 31 48 1 0
Januaury, 2021 22 69 1 4
February, 2021 59 106 4 3
March, 2021 118 177 10 14
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre