eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-MAHARASHTRA,District:-Solapur,Block Panchayat & Equivalent:-Malshiras
Month Receipts Payments Contra Journal
April, 2021 12 14 0 0
May, 2021 20 56 0 0
June, 2021 9 46 0 0
July, 2021 36 44 0 0
August, 2021 24 88 0 0
September, 2021 56 113 0 0
October, 2021 32 132 0 0
November, 2021 58 126 0 0
December, 2021 32 116 0 0
Januaury, 2022 42 160 2 13
February, 2022 35 146 0 3
March, 2022 64 400 0 29
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:09 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre