eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-UTTAR PRADESH,District:-Mahoba
Month Receipts Payments Contra Journal
April, 2021 25 11 0 0
May, 2021 16 10 0 0
June, 2021 18 28 0 0
July, 2021 27 15 0 0
August, 2021 28 48 0 0
September, 2021 35 73 0 0
October, 2021 27 59 0 0
November, 2021 26 33 0 0
December, 2021 48 135 0 0
Januaury, 2022 44 288 0 0
February, 2022 25 2 0 0
March, 2022 40 4 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:15 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre