eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2021-2022 State:-UTTAR PRADESH,District:-Muzaffarnagar |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2021 | 15 | 19 | 0 | 0 |
May, 2021 | 8 | 16 | 0 | 0 |
June, 2021 | 26 | 64 | 0 | 0 |
July, 2021 | 28 | 70 | 0 | 0 |
August, 2021 | 26 | 53 | 0 | 0 |
September, 2021 | 25 | 42 | 1 | 0 |
October, 2021 | 31 | 39 | 0 | 0 |
November, 2021 | 30 | 33 | 0 | 0 |
December, 2021 | 36 | 49 | 0 | 0 |
Januaury, 2022 | 19 | 95 | 0 | 0 |
February, 2022 | 14 | 46 | 0 | 0 |
March, 2022 | 19 | 109 | 0 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:16 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |