eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-JHARKHAND,District:-Pakur
Month Receipts Payments Contra Journal
April, 2021 0 0 0 0
May, 2021 0 20 0 0
June, 2021 2 44 0 0
July, 2021 5 80 0 0
August, 2021 0 38 0 0
September, 2021 1 65 0 0
October, 2021 3 66 0 0
November, 2021 0 77 0 0
December, 2021 0 88 0 0
Januaury, 2022 1 98 0 0
February, 2022 0 55 0 0
March, 2022 0 86 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, April 26, 2024 10:06 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre