eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-ODISHA,District:-Balangir,Block Panchayat & Equivalent:-Loisinga
Month Receipts Payments Contra Journal
April, 2021 3 37 0 0
May, 2021 4 29 0 0
June, 2021 20 47 4 0
July, 2021 36 71 6 0
August, 2021 30 51 0 0
September, 2021 35 37 0 0
October, 2021 26 53 1 0
November, 2021 21 101 0 0
December, 2021 43 57 4 0
Januaury, 2022 45 46 0 0
February, 2022 20 39 4 0
March, 2022 48 49 2 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 5, 2024 9:42 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre