eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-ODISHA,District:-Bhadrak,Block Panchayat & Equivalent:-Bhandaripokhari
Month Receipts Payments Contra Journal
April, 2021 29 70 0 0
May, 2021 20 131 0 0
June, 2021 17 77 0 0
July, 2021 44 93 2 1
August, 2021 28 99 0 0
September, 2021 6 34 0 0
October, 2021 34 123 1 0
November, 2021 40 107 1 0
December, 2021 9 118 1 1
Januaury, 2022 12 72 1 1
February, 2022 19 57 1 2
March, 2022 69 144 1 42
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, April 29, 2024 8:59 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre