eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-ODISHA,District:-Nayagarh,Block Panchayat & Equivalent:-Dasapalla
Month Receipts Payments Contra Journal
April, 2021 7 37 8 0
May, 2021 11 20 5 0
June, 2021 19 63 13 0
July, 2021 9 38 3 0
August, 2021 67 130 21 0
September, 2021 22 46 9 0
October, 2021 16 45 18 0
November, 2021 27 53 16 0
December, 2021 19 54 20 0
Januaury, 2022 23 80 26 0
February, 2022 12 84 30 0
March, 2022 229 110 13 57
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 5, 2024 9:43 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre