eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-MAHARASHTRA,District:-Sangli
Month Receipts Payments Contra Journal
April, 2021 31 10 0 0
May, 2021 40 119 0 0
June, 2021 41 239 0 0
July, 2021 45 126 0 0
August, 2021 39 183 0 0
September, 2021 41 363 0 0
October, 2021 8 219 0 0
November, 2021 16 75 2 0
December, 2021 11 139 0 0
Januaury, 2022 0 98 0 0
February, 2022 21 47 0 0
March, 2022 63 82 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, April 19, 2024 10:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre