eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2021-2022
State:-MAHARASHTRA,District:-Nagpur,Block Panchayat & Equivalent:-Saoner
Month Receipts Payments Contra Journal
April, 2021 22 7 0 0
May, 2021 19 13 0 0
June, 2021 30 17 0 0
July, 2021 30 20 0 0
August, 2021 13 21 0 0
September, 2021 28 88 0 0
October, 2021 47 178 2 0
November, 2021 41 140 0 0
December, 2021 42 146 0 0
Januaury, 2022 45 138 0 0
February, 2022 65 183 0 0
March, 2022 116 418 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 5, 2024 9:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre