eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2022-2023 State:-MAHARASHTRA,District:-Pune,Block Panchayat & Equivalent:-Khed,Village Panchayat & Equivalent:-Khalumbre |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2022 | 50 | 30 | 0 | 0 |
May, 2022 | 69 | 73 | 2 | 0 |
June, 2022 | 59 | 71 | 1 | 0 |
July, 2022 | 35 | 65 | 0 | 0 |
August, 2022 | 40 | 35 | 0 | 0 |
September, 2022 | 115 | 177 | 0 | 0 |
October, 2022 | 45 | 85 | 0 | 0 |
November, 2022 | 59 | 81 | 0 | 0 |
December, 2022 | 70 | 98 | 5 | 0 |
Januaury, 2023 | 61 | 36 | 1 | 0 |
February, 2023 | 32 | 71 | 1 | 0 |
March, 2023 | 69 | 132 | 0 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 10:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |