eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2022-2023 State:-ANDHRA PRADESH,District:-Prakasam,Block Panchayat & Equivalent:-Chirala,Village Panchayat & Equivalent:-Epurupalem |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2022 | 0 | 0 | 0 | 0 |
May, 2022 | 0 | 0 | 0 | 0 |
June, 2022 | 18 | 5 | 10 | 0 |
July, 2022 | 34 | 0 | 14 | 0 |
August, 2022 | 52 | 1 | 9 | 0 |
September, 2022 | 56 | 1 | 26 | 0 |
October, 2022 | 65 | 0 | 19 | 0 |
November, 2022 | 45 | 2 | 11 | 0 |
December, 2022 | 87 | 1 | 43 | 0 |
Januaury, 2023 | 60 | 0 | 36 | 0 |
February, 2023 | 1 | 2 | 38 | 0 |
March, 2023 | 2 | 1 | 45 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:40 PM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |