eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-ODISHA,District:-Mayurbhanj,Block Panchayat & Equivalent:-Morada
Month Receipts Payments Contra Journal
April, 2022 18 94 0 0
May, 2022 28 23 0 0
June, 2022 27 122 2 0
July, 2022 12 137 0 0
August, 2022 0 0 0 0
September, 2022 20 43 1 0
October, 2022 16 57 0 1
November, 2022 7 78 0 0
December, 2022 2 0 0 0
Januaury, 2023 44 51 1 0
February, 2023 61 142 8 0
March, 2023 18 37 2 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 4, 2024 9:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre