eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-ODISHA,District:-Sonepur,Block Panchayat & Equivalent:-Binika
Month Receipts Payments Contra Journal
April, 2022 49 95 3 1
May, 2022 38 84 8 6
June, 2022 61 70 4 1
July, 2022 35 50 5 6
August, 2022 29 68 5 0
September, 2022 59 67 6 0
October, 2022 43 48 10 0
November, 2022 32 80 3 0
December, 2022 64 60 2 0
Januaury, 2023 25 40 5 1
February, 2023 34 63 4 0
March, 2023 89 99 6 1
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 5, 2024 9:44 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre