eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-CHHATTISGARH,District:-Kanker
Month Receipts Payments Contra Journal
April, 2022 2 54 0 47
May, 2022 4 48 0 50
June, 2022 1 20 0 20
July, 2022 0 50 0 40
August, 2022 2 44 0 29
September, 2022 16 153 0 40
October, 2022 6 77 0 51
November, 2022 0 51 0 24
December, 2022 2 84 0 68
Januaury, 2023 7 51 0 34
February, 2023 2 60 0 44
March, 2023 4 43 0 23
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, April 25, 2024 11:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre