eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-MAHARASHTRA,District:-Kolhapur,Block Panchayat & Equivalent:-Shirol,Village Panchayat & Equivalent:-Nandani
Month Receipts Payments Contra Journal
April, 2022 38 12 36 0
May, 2022 63 33 34 0
June, 2022 151 46 51 0
July, 2022 109 61 65 0
August, 2022 104 28 41 0
September, 2022 219 84 99 0
October, 2022 136 60 61 0
November, 2022 192 48 82 0
December, 2022 214 33 75 0
Januaury, 2023 183 33 85 0
February, 2023 186 43 84 0
March, 2023 281 91 121 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 12, 2024 10:14 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre