eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-MAHARASHTRA,District:-Jalgaon
Month Receipts Payments Contra Journal
April, 2022 3 0 0 0
May, 2022 1 0 0 0
June, 2022 4 6 0 0
July, 2022 0 34 0 0
August, 2022 2 70 0 0
September, 2022 0 103 0 5
October, 2022 3 68 0 0
November, 2022 0 25 0 1
December, 2022 0 42 0 0
Januaury, 2023 0 41 0 0
February, 2023 0 41 0 0
March, 2023 44 69 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, April 27, 2024 8:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre