eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-MAHARASHTRA,District:-Akola,Block Panchayat & Equivalent:-Akot
Month Receipts Payments Contra Journal
April, 2022 16 11 0 0
May, 2022 24 52 0 30
June, 2022 28 41 0 8
July, 2022 40 51 0 13
August, 2022 28 52 0 2
September, 2022 27 56 0 3
October, 2022 25 61 0 8
November, 2022 35 42 0 4
December, 2022 39 54 0 3
Januaury, 2023 17 39 0 1
February, 2023 50 62 0 3
March, 2023 64 247 0 13
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 2, 2024 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre