eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-KARNATAKA,District:-Haveri
Month Receipts Payments Contra Journal
April, 2022 1 14 0 0
May, 2022 3 29 0 0
June, 2022 0 12 0 0
July, 2022 12 90 0 0
August, 2022 0 17 0 0
September, 2022 2 19 0 0
October, 2022 1 17 0 0
November, 2022 0 5 0 0
December, 2022 0 6 0 0
Januaury, 2023 0 9 0 0
February, 2023 0 0 0 0
March, 2023 1 16 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, April 26, 2024 10:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre