eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2022-2023
State:-TAMIL NADU,District:-Tiruvarur
Month Receipts Payments Contra Journal
April, 2022 3 44 0 9
May, 2022 1 46 0 14
June, 2022 6 46 0 15
July, 2022 2 31 0 5
August, 2022 10 33 0 6
September, 2022 8 47 0 14
October, 2022 1 51 0 22
November, 2022 6 35 0 6
December, 2022 6 47 0 15
Januaury, 2023 1 38 0 14
February, 2023 4 47 0 14
March, 2023 6 37 0 5
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, April 16, 2024 9:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre