eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-ODISHA,District:-Baleshwar,Block Panchayat & Equivalent:-Baliapal
Month Receipts Payments Contra Journal
April, 2023 21 96 0 0
May, 2023 19 248 0 0
June, 2023 16 152 1 0
July, 2023 15 187 0 0
August, 2023 19 148 3 0
September, 2023 22 146 0 0
October, 2023 29 141 1 0
November, 2023 36 123 0 0
December, 2023 30 103 1 12
Januaury, 2024 13 159 0 0
February, 2024 10 132 0 0
March, 2024 215 342 1 2
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 4:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre