eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2023-2024 State:-ODISHA,District:-Cuttack,Block Panchayat & Equivalent:-Banki |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2023 | 0 | 7 | 0 | 0 |
May, 2023 | 61 | 242 | 0 | 0 |
June, 2023 | 0 | 0 | 0 | 0 |
July, 2023 | 22 | 71 | 0 | 0 |
August, 2023 | 23 | 88 | 0 | 0 |
September, 2023 | 16 | 42 | 0 | 0 |
October, 2023 | 15 | 59 | 0 | 1 |
November, 2023 | 50 | 161 | 0 | 0 |
December, 2023 | 6 | 20 | 0 | 0 |
Januaury, 2024 | 60 | 196 | 0 | 0 |
February, 2024 | 44 | 156 | 0 | 0 |
March, 2024 | 298 | 859 | 0 | 7 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 4:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |