eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2023-2024 State:-MAHARASHTRA,District:-Jalgaon,Block Panchayat & Equivalent:-Raver,Village Panchayat & Equivalent:-Vivare Bk. |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2023 | 38 | 39 | 9 | 0 |
May, 2023 | 54 | 62 | 29 | 0 |
June, 2023 | 42 | 59 | 8 | 0 |
July, 2023 | 57 | 71 | 14 | 0 |
August, 2023 | 49 | 97 | 17 | 0 |
September, 2023 | 63 | 134 | 34 | 0 |
October, 2023 | 105 | 77 | 23 | 0 |
November, 2023 | 55 | 93 | 19 | 0 |
December, 2023 | 42 | 59 | 17 | 0 |
Januaury, 2024 | 50 | 85 | 24 | 0 |
February, 2024 | 61 | 77 | 24 | 0 |
March, 2024 | 131 | 196 | 37 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, March 18, 2025 4:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |