eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2023-2024 State:-MAHARASHTRA,District:-Kolhapur,Block Panchayat & Equivalent:-Karveer,Village Panchayat & Equivalent:-Sangrul |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2023 | 6 | 0 | 56 | 0 |
May, 2023 | 42 | 6 | 32 | 0 |
June, 2023 | 53 | 46 | 34 | 0 |
July, 2023 | 55 | 39 | 51 | 0 |
August, 2023 | 49 | 9 | 41 | 0 |
September, 2023 | 51 | 46 | 54 | 0 |
October, 2023 | 46 | 43 | 72 | 0 |
November, 2023 | 57 | 33 | 61 | 0 |
December, 2023 | 70 | 23 | 71 | 0 |
Januaury, 2024 | 67 | 41 | 62 | 0 |
February, 2024 | 68 | 12 | 66 | 0 |
March, 2024 | 65 | 59 | 83 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, March 18, 2025 4:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |