eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2023-2024 State:-MAHARASHTRA,District:-Parbhani,Block Panchayat & Equivalent:-Purna,Village Panchayat & Equivalent:-Dhangar Takali |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2023 | 8 | 11 | 2 | 0 |
May, 2023 | 31 | 26 | 5 | 0 |
June, 2023 | 47 | 25 | 5 | 0 |
July, 2023 | 77 | 20 | 6 | 0 |
August, 2023 | 40 | 13 | 5 | 0 |
September, 2023 | 25 | 13 | 4 | 0 |
October, 2023 | 68 | 10 | 7 | 0 |
November, 2023 | 98 | 23 | 10 | 0 |
December, 2023 | 35 | 9 | 8 | 0 |
Januaury, 2024 | 26 | 15 | 6 | 0 |
February, 2024 | 65 | 18 | 8 | 0 |
March, 2024 | 121 | 33 | 13 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, March 17, 2025 4:59 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |