eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-MAHARASHTRA,District:-Nagpur
Month Receipts Payments Contra Journal
April, 2023 10 16 0 0
May, 2023 35 40 0 0
June, 2023 0 0 0 0
July, 2023 76 266 0 26
August, 2023 88 236 0 1
September, 2023 32 218 0 12
October, 2023 68 276 0 8
November, 2023 116 463 0 9
December, 2023 109 345 0 4
Januaury, 2024 57 294 0 8
February, 2024 105 793 0 9
March, 2024 107 105 0 23
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 4:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre