eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-ANDHRA PRADESH,District:-Visakhapatanam
Month Receipts Payments Contra Journal
April, 2023 1 103 0 0
May, 2023 9 39 0 0
June, 2023 9 47 0 0
July, 2023 7 27 0 0
August, 2023 7 5 0 0
September, 2023 15 64 0 0
October, 2023 16 61 0 0
November, 2023 12 182 0 0
December, 2023 12 146 0 0
Januaury, 2024 23 96 0 0
February, 2024 12 121 0 0
March, 2024 20 186 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 6:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre