eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-TAMIL NADU,District:-Cuddalore
Month Receipts Payments Contra Journal
April, 2023 4 47 0 5
May, 2023 3 45 0 7
June, 2023 2 33 0 1
July, 2023 2 43 0 11
August, 2023 1 35 0 12
September, 2023 0 42 0 14
October, 2023 0 6 0 4
November, 2023 4 53 0 6
December, 2023 0 28 0 11
Januaury, 2024 1 51 0 15
February, 2024 3 56 0 23
March, 2024 4 53 0 16
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre